Resources, Tools and Basic Information for Engineering and Design of Technical Applications!

Resources, Tools and Basic Information for Engineering and Design of Technical Applications!

mobile - visible on handheld devices - alternatively go to www.engineeringtoolbox.com!

Engineering ToolBox > US Design Outdoor Temperature and Relative Humidity - Winter and Summer

Outdoor temperatures and relative humidity's in different US states and cities summer and winter

The table below can be used as an indication of design conditions in U.S cities summer and winter.

State City January July
Dry Bulb Temperature (oF) Normal Relative Humidity (%) Dry Bulb Temperature (oF) Normal Relative Humidity (%)
7:30 am. 1:30 pm. 7:30 pm. 7:30 am. 1:30 pm. 7:30 pm.
Alabama Birmingham 10 81 61 66 95 84 56 68
Mobile 10 95 90 64 78
Arizona Flagstaff -10 83 58 90 77 36
Phoenix 25 75 47 39 100 53 31 23
Yuma 30 56 37 27 105 51 31 23
Arkansas Little Rock 5 80 67 68 110 85 55 59
California Eureka 30 87 77 95 92 80
Fresno 25 93 80 66 90 61 36 20
Los Angeles 35 63 46 51 105 85 50 54
Sacramento 30 90 82 70 90 76 46 28
San Diego 35 76 58 60 100 86 68 65
San Francisco 35 84 69 70 85 92 75 78
Colorado Denver -10 54 37 41 85 55 27 30
Grand Junction -15 77 64 64 95 48 27 22
Pueblo -20 67 44 48 95 73 34 35
Connecticut New Haven 0 75 65 69 95 77 64 74
Delaware Wilmington 0 77 62 70 95 80 52 69
District of Columbia Washington 0 73 56 64 95 78 52 64
Florida Jacksonville 25 89 56 75 95 85 57 76
Miami 35 87 59 75 91 83 64 76
Georgia Atlanta 10 80 64 69 95 83 57 68
Augusta 10 84 59 69 98 83 55 69
Savannah 20 83 58 72 95 85 61 80
Idaho Boise -10 82 75 74 95 54 34 23
Lewiston -5 79 73 71 95 64 37 25
Illinois Cairo 0 81 69
98 83 57
Chicago -10 81 70 75 95 78 51 55
Peoria -10 73 72 77 96 81 53 58
Indiana Fort Wayne -10 84 75 81 95 84 53 58
Indianapolis -10 83 72 78 95 84 54 60
Terre Haute 0 82 70 76 95 77 50 56
Iowa Davenport -15 95
Sioux City -20 78 67 72 95 86 55 54
Kansas Dodge City -10 78 57 61 95 77 45 52
Topeka -10 78 64 67 100 85 54 54
Kentucky Louisville 0 78 68 69 95 77 52 57
Louisiana New Orleans 20 85 67 73 95 84 64 72
Shreveport 20 83 67 66 100 86 56 62
Maine Portland -5 81 65 74 90 78 58 76
Maryland Baltimore 0 72 68 56 95 71 52 65
Massachusetts Boston 0 72 59 67 92 72 55 70
Michigan Detroit -10 82 71 77 95 74 50 56
Grand Rapids -10 85 78 80 95 76 51 54
Minnesota Deluth -25 78 74 74 93 87 61 66
Minneapolis -20 82 72 75 95 82 54 54
Mississippi Vicksburg 10 82 65 67 95 87 61 70
Missouri Kansas City -10 78 64 66 100 76 48 47
St. Louis 0 77 65 68 95 73 50 55
Montana Billings -25 67 73 60 90 65 40 33
Butte -20 76 70 71 95 82 36 33
Nebraska North Platte -20 80 62 66 85 84 50 46
Omaha -10 82 68 73 65 780 51 51
Nevada Reno -5 82 67 54 95 72 25 20
New Hampshire Concord -15 78 60 69 90 80 49 69
New Jersey Atlantic City 5 79 68 74 95 81 72 82
Newark 0 72 79 65 95 75 51 65
Trenton 0 73 62 68 95 77 55 68
New Mexico Albuquerque 0 68 51 46 95 59 33 28
New York Albany -10 75 63 71 93 79 52 64
Buffalo -5 79 72 78 93 78 53 63
New York 0 72 61 66 95 75 58 68
Rochester -5 81 73 79 95 80 50 60
North Carolina Asheville 0 82 59 69 93 88 56 73
Raleigh 10 82 57 69 95 86 55 72
North Dakota Bismarck -30 77 71 75 95 85 52 49
Ohio Cincinnati 0 82 70 74 95 84 52 60
Cleveland 0 81 72 79 95 79 52 58
Columbus -10 83 71 76 95 78 52 60
Toledo -10 79 72 75 95 76 52 59
Oklahoma Oklahoma City 0 79 62 65 101 80 49 51
Oregon Baker -5 83 81 78 90 69 68 36
Portland 10 87 82 78 90 86 63 48
Pennsylvania Harrisburg 0 72 49 65 95 78 51 62
Philadelphia 0 74 65 68 95 78 52 65
Pittsburgh 0 77 67 63 95 80 52 63
Scranton -5 80 67
95 77 50
Rhode Island Providence 0 73 60 67 93 79 57 73
South Carolina Charleston 15 87 55 76 95 88 64 82
Columbia 10 81 57 65 95 83 56 68
South Dakota Huron -20 79 72 76 95 86 52 49
Rapid City -20 71 69 67 95 71 42 40
Tennessee Knoxville 0 83 65 69 95 83 55 66
Memphis 0 82 67 73 95 85 55 59
Texas Amarillo -10 71 51 52 100 77 43 42
Corpus Christi 20 88 66 75 95 93 58 68
Dallas 10 81 62 62 100 79 50 47
El Paso 10 63 45 39 100 60 37 30
Houston 20 85 66 73 95 90 58 66
San Antonio 20 82 60 59 100 88 49 45
Utah Salt Lake City -10 80 71 72 95 56 27 23
Vermont Burlington -10 81 69 78 90 76 54 67
Virginia Richmond 15 84 60 68 95 81 57 72
Washington Seattle 15 86 80 74 85 86 63 47
Walla Walla -5 80 74 78 95 50 33 22
West Virginia Charleston 0 79 64 70 95 88 53 67
Parkersburg -10 82 66 74 95 80 52 65
Wisconsin Green Bay -15 75 68 73 95 85 58 64
Milwaukee -15 76 70 73 95 81 58 64
Wyoming Cheyenne -15 59 48 55 95 73 36 40

Related Topics

Engineering Toolbox >

Related Documents

Google


Web The Engineering ToolBox
.